- Home
- Departments
- Public Works
- Solid Waste
- Solid Wastes Service Costs
Solid Wastes Service Costs
Exhibits 1-5 in the Portfolio are copies of the franchise agreements between the city of Miramar and Waste Pro for Solid Waste and Recycling Services:
Exhibit No. 1 - Monthly Residential Curbside Collection Service Cost | |||||||
Rates effective 10/01/2022 | |||||||
Monthly Residential Curbside Collection service includes the following collection | |||||||
services, provided on designated collection days: | |||||||
1 - Residential Roll-out trash cart collected 2x per week. | |||||||
1 - Residential Recycling container collected 1x per week. | |||||||
1x per month bulk collection service. | |||||||
Monthly charge per unit | $30.46 | ||||||
Monthly cost for an additional solid waste cart | $9.08 | ||||||
Per Cubic Yard rate for Special Bulk Collection Service | $28.75 |
Exhibit No. 2 - Multi-family Dumpster Services (Monthly charge) | |||||||
Rates | effective | 10/01/2022 | |||||
Container Size | 1 x / wk | 2 x / wk | 3 x / wk | 4 x / wk | 5 x / wk | 6 x / wk | 7 x / wk |
1 Cubic Yard | $ 85.63 | $ 160.14 | $ 234.63 | $ 309.13 | $ 383.64 | $ 458.13 | $ 532.64 |
2 Cubic Yard | $ 163.76 | $ 312.76 | $ 461.76 | $ 610.76 | $ 759.77 | $ 908.78 | $ 1,057.78 |
3 Cubic Yard | $ 241.63 | $ 465.13 | $ 688.64 | $ 912.15 | $ 1,135.66 | $ 1,359.16 | $ 1,582.67 |
4 Cubic Yard | $ 319.76 | $ 617.76 | $ 915.78 | $ 1,213.79 | $ 1,511.76 | $ 1,809.79 | $ 2,107.80 |
6 Cubic Yard | $ 472.38 | $ 919.40 | $ 1,366.41 | $ 1,813.42 | $ 2,260.43 | $ 2,707.45 | $ 3,154.46 |
8 Cubic Yard | $ 625.01 | $ 1,221.04 | $ 1,817.04 | $ 2,413.97 | $ 3,009.07 | $ 3,605.10 | $ 4,201.11 |
The following charges are in addition to Monthly Service Charge: | |||
Container Size | Monthly Maintenance Fee | ||
1 Cubic Yard | $ 11.13 | ||
2 Cubic Yard | $ 14.75 | ||
3 Cubic Yard | $ 18.13 | ||
4 Cubic Yard | $ 21.75 | ||
6 Cubic Yard | $ 25.38 | ||
8 Cubic Yard | $ 29.00 | ||
Reinstatement Fee | $ 25.00 | ||
Overload Container Fee | $ 93.75 | ||
Optional Services | |||
Container Locks | $ 10.00 | ||
Casters/Wheels | $ 21.88 | ||
Roll-out Dumpster | $ 9.75 | ||
Extra Pick Up | $ 31.25 | ||
Roll Out & Caster fees are charged per container, per optional service. | |||
Multiple roll-outs per week shall be the number of roll-outs multiplied by the total monthly cost. |
Exhibit No. 3 - Commercial Dumpster Services (Monthly charge) | |||||||
Rates effective 10/01/2022 | |||||||
Container Size | 1 x / wk | 2 x / wk | 3 x / wk | 4 x / wk | 5 x / wk | 6 x / wk | 7 x / wk |
1 Cubic Yard | 122.39 | 226.04 | 327.26 | 433.33 | 536.97 | 640.61 | 744.26 |
2 Cubic Yard | 232.29 | 439.58 | 646.86 | 854.15 | 1,061.44 | 1,268.73 | 1,476.02 |
3 Cubic Yard | 373.43 | 684.36 | 995.30 | 1,306.23 | 1,617.16 | 1,928.09 | 2,239.02 |
4 Cubic Yard | 452.08 | 866.65 | 1,281.23 | 1,695.80 | 2,110.38 | 2,524.96 | 2,939.53 |
6 Cubic Yard | 671.86 | 1,293.73 | 1,915.59 | 2,537.46 | 3,159.32 | 3,781.18 | 4,403.05 |
8 Cubic Yard | 891.65 | 1,720.80 | 2,549.96 | 3,379.11 | 4,208.26 | 5,037.41 | 5,866.56 |
The following charges are in addition to Monthly Service Charge: | |||
Container Size | Monthly Maintenance Fee | ||
1 Cubic Yard | $ 18.75 | ||
2 Cubic Yard | $ 25.00 | ||
3 Cubic Yard | $ 62.50 | ||
4 Cubic Yard | $ 37.50 | ||
6 Cubic Yard | $ 50.00 | ||
8 Cubic Yard | $ 62.50 | ||
Reinstatement Fee | $ 25.00 | ||
Overload Container Fee | $ 93.75 | ||
Optional Services | |||
Container Locks | $ 10.00 | ||
Casters/Wheels | $ 31.25 | ||
Roll-out Dumpster | $ 12.50 | ||
Roll Out & Caster fees are charged per container, per optional service. | |||
Multiple roll-outs per week shall be the number of roll-outs multiplied by the total monthly cost. |
Exhibit No. 4a - Commercial Compactor Services (Monthly charge) | |||||||
Rates effective 10/01/2022 | |||||||
Container Size | 1 x / wk | 2 x / wk | 3 x / wk | 4 x / wk | 5 x / wk | 6 x / wk | 7 x / wk |
1 Cubic Yard | 207.30 | 411.35 | 617.03 | 822.70 | 1,028.38 | 1,234.05 | 1,439.73 |
2 Cubic Yard | 414.60 | 829.20 | 1,243.79 | 1,655.89 | 2,072.99 | 2,487.59 | 2,902.18 |
3 Cubic Yard | 621.90 | 1,243.79 | 1,865.69 | 2,487.59 | 3,109.48 | 3,731.38 | 4,353.27 |
4 Cubic Yard | 829.20 | 1,658.39 | 2,487.59 | 3,316.78 | 4,145.98 | 4,975.17 | 5,804.37 |
6 Cubic Yard | 1,234.05 | 2,487.59 | 3,731.38 | 4,975.17 | 6,218.96 | 7,462.76 | 8,706.55 |
8 Cubic Yard | 1,658.39 | 3,316.78 | 4,975.17 | 6,633.56 | 8,291.95 | 9,950.34 | 11,608.73 |
Exhibit No. 4b - Commercial Compactor Services (Charges per service) | |||||||
Container Size | 10CY | 15CY | 20CY | 30CY | 40CY | ||
Haul Rate | $ 418.75 | $ 443.75 | $ 468.75 | $ 493.75 | $ 518.75 | ||
Disposal | TBD | TBD | TBD | TBD | TBD | ||
TBD: Is the cost of disposal of materials based on its weight |
Exhibit No. 5 - Roll-off container collection services (Charges are per service) | |||||
Rates effective 10/01/2022 | |||||
Container Size | 10CY | 15CY | 20CY | 30CY | 40CY |
Pick-up and Haul Rate: | $ 418.75 | $ 443.75 | $ 468.75 | $ 493.75 | $ 518.75 |
Disposal | TBD | TBD | TBD | TBD | TBD |
TBD: Is the cost of disposal of materials based on its weight | |||||
Delivery and Roll-Off: | 10CY | 15CY | 20CY | 30CY | 40CY |
$ 199.33 | $ 199.33 | $ 199.33 | $ 199.33 | $ 199.33 | |
Roll-Off Maintenance Fee: | 10CY | 15CY | 20CY | 30CY | 40CY |
$ 5.35 | $ 5.35 | $ 5.35 | $ 5.35 | $ 5.35 | |
Construction and Demolition (C&D) Debris (charges are per service) | |||||
Container Size | 10CY | 15CY | 20CY | 30CY | 40CY |
Pick-up and Haul Rate: | $ 418.75 | $ 443.75 | $ 468.75 | $ 493.75 | $ 518.75 |
Disposal | TBD | TBD | TBD | TBD | TBD |
TBD: Is the cost of disposal of materials based on its weight |