- Home
- Facilities
Silver Shores Park
Features
- Basketball
- Football
- Pavilion
- Playground
- Restrooms
- Shelter
- Soccer
- Tennis Court
- Volleyball
PAVILION | RESIDENT | NON-RESIDENT |
MEDIUM | $65 WEEKDAY / $115 WEEKEND & HOLIDAY | $78 WEEKDAY / $138 WEEKEND & HOLIDAY |
SECURITY DEPOSIT | $50 | $60 |
LARGE | $85 WEEKDAY / $175 WEEKEND & HOLIDAY | $102 WEEKDAY / $210 WEEKEND & HOLIDAY |
SECURITY DEPOSIT | $75 | $90 |
FIELD PERMIT | RESIDENT | NON-RESIDENT |
BASEBALL (Per Hour) | $25 | $30 |
SOCCER (Per Hour) | $30/ $65 (After 7PM) | $40/ $80 (After 7PM) |
FOOTBALL (Per Hour) | $30/ $65 (After 7PM) | $40/ $80 (After 7PM) |
*Utilization of lights carry an additional fee. Please inquire prior to booking.
DRAG & LINE FIELDS | RESIDENT | NON-RESIDENT |
BASEBALL | $25 | $30 |
SOCCER | $100 | $120 |
FOOTBALL | $200 | $240 |
You must have a permit for lessons, training, or any organized activity at this park.